Job Title: Senior Database Developer (Locals Only)
Duration: 12 Months
Location: Austin TX (Hybrid)
Previous state client experience is a plus
Description:
We are seeking a Senior Database Developer with 10 years of experience in Microsoft Access and cloud-native SQL to lead the migration of legacy Access databases into modern high-performance SQL platforms. This role will work closely with program users to analyze existing data structures design and execute schema transformations ETL pipelines validation checks and cut-over plans and guide stakeholders through a seamless data transition.
II. CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
| Years | Required/Preferred | Experience |
| 10 | Required | Proven experience in designing developing and maintaining advanced MS Access databases including the creation of normalized table structures sophisticated queries for data extraction and manipulation intuitive data entry forms and comprehensive rpts |
| 10 | Required | Expert-level relational database design normalization ER modeling schema refactoring and translating Access data models into scalable SQL schemas |
| 10 | Required | Experience with Microsoft Access including table design complex queries forms reports and Skilled in leveraging VBA for custom functionalities and workflow automation |
| 10 | Required | Experience with migrating legacy databases into at least one major cloud SQL service (Azure SQL Database/Managed Instance. PostgreSQL AWS RDS for SQL Server/MySQL) |
| 8 | Required | ETL tool experience with SSIS Azure Data Factory AWS Database Migration Service (DMS) or equivalent |
| 8 | Required | creating migration runbooks data dictionaries technical documentation and delivering training or knowledge-transfer sessions |
| 8 | Required | Experience with RDBMS admin/console tools such as TOAD SSMS and/or SQL Developer. |
| 8 | Required | Configuring data integration and batch processing solutions in Azure Data Factory and/or SSIS; monitoring data ingestion processes and performance; review query plans and identify problem areas in execution plans. |
| 8 | Required | Migrating data from legacy database to new target database |
| 6 | Preferred | Hands-on experience with CI/CD methodology GitHub JIRA |
| 6 | Preferred | Hands-on experience with data visualization/reporting tools such as Power BI Tableau |
| 6 | Preferred | Hands-on experience with Agile Development Methodologies |
| 3 | Preferred | Prior experience in healthcare or Public Health |
| 3 | Preferred | Experience implementing and using agile methodologies and best practices for 1 or more State of Texas Agencies |
UrBench is an equal opportunity employer and is committed to creating a diverse environment. All qualified applicants will receive consideration for employment without regard to race color religion gender gender identity or expression sexual orientation national origin genetics pregnancy status as a parent disability age veteran status or other characteristics as defined by federal state or local laws.
Job Title: Senior Database Developer (Locals Only) Duration: 12 Months Location: Austin TX (Hybrid) Previous state client experience is a plus Description: We are seeking a Senior Database Developer with 10 years of experience in Microsoft Access and cloud-native SQL to lead the migration of legacy ...
Job Title: Senior Database Developer (Locals Only)
Duration: 12 Months
Location: Austin TX (Hybrid)
Previous state client experience is a plus
Description:
We are seeking a Senior Database Developer with 10 years of experience in Microsoft Access and cloud-native SQL to lead the migration of legacy Access databases into modern high-performance SQL platforms. This role will work closely with program users to analyze existing data structures design and execute schema transformations ETL pipelines validation checks and cut-over plans and guide stakeholders through a seamless data transition.
II. CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. |
| Years | Required/Preferred | Experience |
| 10 | Required | Proven experience in designing developing and maintaining advanced MS Access databases including the creation of normalized table structures sophisticated queries for data extraction and manipulation intuitive data entry forms and comprehensive rpts |
| 10 | Required | Expert-level relational database design normalization ER modeling schema refactoring and translating Access data models into scalable SQL schemas |
| 10 | Required | Experience with Microsoft Access including table design complex queries forms reports and Skilled in leveraging VBA for custom functionalities and workflow automation |
| 10 | Required | Experience with migrating legacy databases into at least one major cloud SQL service (Azure SQL Database/Managed Instance. PostgreSQL AWS RDS for SQL Server/MySQL) |
| 8 | Required | ETL tool experience with SSIS Azure Data Factory AWS Database Migration Service (DMS) or equivalent |
| 8 | Required | creating migration runbooks data dictionaries technical documentation and delivering training or knowledge-transfer sessions |
| 8 | Required | Experience with RDBMS admin/console tools such as TOAD SSMS and/or SQL Developer. |
| 8 | Required | Configuring data integration and batch processing solutions in Azure Data Factory and/or SSIS; monitoring data ingestion processes and performance; review query plans and identify problem areas in execution plans. |
| 8 | Required | Migrating data from legacy database to new target database |
| 6 | Preferred | Hands-on experience with CI/CD methodology GitHub JIRA |
| 6 | Preferred | Hands-on experience with data visualization/reporting tools such as Power BI Tableau |
| 6 | Preferred | Hands-on experience with Agile Development Methodologies |
| 3 | Preferred | Prior experience in healthcare or Public Health |
| 3 | Preferred | Experience implementing and using agile methodologies and best practices for 1 or more State of Texas Agencies |
UrBench is an equal opportunity employer and is committed to creating a diverse environment. All qualified applicants will receive consideration for employment without regard to race color religion gender gender identity or expression sexual orientation national origin genetics pregnancy status as a parent disability age veteran status or other characteristics as defined by federal state or local laws.
View more
View less