Average Salary in Portugal 2026: Full Breakdown by Sector, City, and Experience
Understanding what jobs actually pay in Portugal is essential before you relocate, negotiate an offer, or decide which career path to pursue. This guide gives you real EUR salary data across sectors and experience levels, along with context on how Portuguese salaries compare internationally and what factors push pay up or down.
For a complete picture of your earning potential, check salary insights on DrJobPro and browse open roles in Portugal.
Key Takeaways
- The average gross salary in Portugal is approximately EUR 1,700 to EUR 1,900 per month (EUR 20,400 to EUR 22,800 annually) as of 2026
- The national minimum wage is EUR 870 per month (2025 figure; reviewed annually)
- Median gross salary is closer to EUR 1,350 per month, reflecting a large number of lower-wage service and agricultural workers
- Lisbon pays 20 to 35% more than the national average; Porto pays 10 to 20% more
- Tech and finance sectors pay the highest wages; agriculture, retail, and domestic services pay the lowest
- The mandatory 13th and 14th month bonuses (Christmas and holiday) effectively add two extra months of salary per year
Portugal Average Salary: The Overall Numbers
| Metric | Monthly (Gross) | Annual (Gross) |
|---|---|---|
| National minimum wage | EUR 870 | EUR 10,440 |
| Median salary | EUR 1,350 | EUR 16,200 |
| Mean (average) salary | EUR 1,780 | EUR 21,360 |
| Lisbon average | EUR 2,200 | EUR 26,400 |
| Porto average | EUR 1,950 | EUR 23,400 |
Note: Figures are 14-month totals (including mandatory Christmas and holiday bonuses) divided by 12 for monthly comparisons.
Average Salary in Portugal by Sector
Technology and IT
Portugal's tech sector pays significantly above the national average, driven by multinationals and a growing startup ecosystem.
| Role | Annual Gross Salary |
|---|---|
| Junior Software Developer | EUR 25,000 to EUR 35,000 |
| Mid-level Software Engineer | EUR 38,000 to EUR 55,000 |
| Senior Software Engineer | EUR 58,000 to EUR 80,000 |
| Data Scientist | EUR 42,000 to EUR 68,000 |
| IT Project Manager | EUR 40,000 to EUR 60,000 |
| Cybersecurity Analyst | EUR 38,000 to EUR 62,000 |
| DevOps Engineer | EUR 42,000 to EUR 68,000 |
Finance and Banking
Shared service centers for multinational banks in Lisbon and Porto drive above-average finance salaries.
| Role | Annual Gross Salary |
|---|---|
| Financial Analyst | EUR 28,000 to EUR 45,000 |
| Senior Financial Controller | EUR 45,000 to EUR 62,000 |
| Risk Manager | EUR 50,000 to EUR 72,000 |
| Investment Manager | EUR 55,000 to EUR 85,000 |
| CFO | EUR 65,000 to EUR 100,000+ |
Healthcare
Private sector and specialist roles command the highest salaries; public SNS salaries are generally lower.
| Role | Annual Gross Salary |
|---|---|
| Nurse (public sector) | EUR 22,000 to EUR 32,000 |
| General Practitioner | EUR 38,000 to EUR 58,000 |
| Medical Specialist | EUR 58,000 to EUR 95,000 |
| Surgeon | EUR 70,000 to EUR 120,000 |
| Pharmacist | EUR 28,000 to EUR 42,000 |
Engineering
Renewable energy, civil infrastructure, and manufacturing drive engineering demand.
| Role | Annual Gross Salary |
|---|---|
| Graduate Engineer | EUR 22,000 to EUR 30,000 |
| Mechanical Engineer (mid) | EUR 32,000 to EUR 48,000 |
| Civil / Structural Engineer | EUR 35,000 to EUR 55,000 |
| Electrical Engineer | EUR 35,000 to EUR 58,000 |
| Project Manager (Engineering) | EUR 45,000 to EUR 68,000 |
| Senior Renewable Energy Engineer | EUR 50,000 to EUR 70,000 |
Education
Academic salaries at universities are higher; primary and secondary teachers earn less.
| Role | Annual Gross Salary |
|---|---|
| Primary School Teacher | EUR 18,000 to EUR 28,000 |
| Secondary School Teacher | EUR 22,000 to EUR 32,000 |
| University Lecturer | EUR 32,000 to EUR 52,000 |
| University Professor | EUR 48,000 to EUR 75,000 |
| English Language Teacher (private) | EUR 18,000 to EUR 30,000 |
Marketing and Communications
Digital marketing roles pay more than traditional marketing; roles in multinational companies pay the most.
| Role | Annual Gross Salary |
|---|---|
| Marketing Coordinator | EUR 20,000 to EUR 30,000 |
| Digital Marketing Manager | EUR 32,000 to EUR 50,000 |
| Brand Manager | EUR 38,000 to EUR 58,000 |
| Head of Marketing | EUR 55,000 to EUR 80,000 |
Tourism and Hospitality
One of Portugal's largest employers but pays below the national average at most levels.
| Role | Annual Gross Salary |
|---|---|
| Front Desk Agent | EUR 14,000 to EUR 20,000 |
| Hotel Supervisor | EUR 20,000 to EUR 28,000 |
| Hotel Manager | EUR 32,000 to EUR 52,000 |
| General Manager (large hotel) | EUR 55,000 to EUR 80,000 |
Average Salary in Portugal by City
| City | Average Monthly Gross |
|---|---|
| Lisbon | EUR 2,100 to EUR 2,400 |
| Porto | EUR 1,850 to EUR 2,100 |
| Braga | EUR 1,450 to EUR 1,700 |
| Coimbra | EUR 1,400 to EUR 1,650 |
| Faro (Algarve) | EUR 1,300 to EUR 1,550 |
| Aveiro | EUR 1,400 to EUR 1,650 |
| Setubal | EUR 1,350 to EUR 1,600 |
Lisbon's premium reflects the concentration of multinationals, tech companies, and financial institutions. Interior regions pay 25 to 35% less than the capital.
Average Salary by Experience Level
| Experience Level | Monthly Gross | Annual Gross |
|---|---|---|
| Graduate / Entry-level (0-2 years) | EUR 900 to EUR 1,400 | EUR 10,800 to EUR 16,800 |
| Junior Professional (2-4 years) | EUR 1,400 to EUR 2,000 | EUR 16,800 to EUR 24,000 |
| Mid-level Professional (5-9 years) | EUR 2,000 to EUR 3,200 | EUR 24,000 to EUR 38,400 |
| Senior Professional (10+ years) | EUR 3,200 to EUR 5,500 | EUR 38,400 to EUR 66,000 |
| Executive / Director | EUR 5,500+ | EUR 66,000+ |
Understanding Portuguese Payslips: Gross vs. Net
Portuguese employees pay social security contributions of 11% on gross salary. Income tax (IRS) is progressive:
| Annual Gross Income | Approximate Tax Rate |
|---|---|
| Up to EUR 7,703 | 13.25% |
| EUR 7,703 to EUR 11,623 | 18% |
| EUR 11,623 to EUR 16,472 | 23% |
| EUR 16,472 to EUR 21,321 | 26% |
| EUR 21,321 to EUR 27,146 | 32.75% |
| EUR 27,146 to EUR 39,791 | 37% |
| EUR 39,791 to EUR 51,997 | 43.5% |
| EUR 51,997 to EUR 81,199 | 45% |
| Above EUR 81,199 | 48% |
On a EUR 35,000 gross salary, expect approximately EUR 26,000 to EUR 28,000 net after tax and social security.
The 13th and 14th Month Salary Rule
By Portuguese law, all employees receive two additional monthly salary payments per year:
- Christmas bonus (Subsidio de Natal): Paid in December
- Holiday bonus (Subsidio de Ferias): Paid when taking annual leave
This effectively means your annual gross includes 14 monthly payments, not 12. When comparing Portuguese salaries to other countries, factor this in -- a EUR 1,500/month contract equals EUR 21,000 gross annually.
How Portuguese Salaries Compare Internationally
| Country | Average Annual Gross Salary (approx.) |
|---|---|
| Portugal | EUR 21,000 to EUR 24,000 |
| Spain | EUR 26,000 to EUR 30,000 |
| France | EUR 36,000 to EUR 42,000 |
| Germany | EUR 44,000 to EUR 52,000 |
| Netherlands | EUR 48,000 to EUR 56,000 |
| United Kingdom | EUR 40,000 to EUR 48,000 |
Portuguese salaries are lower than most Western European countries. However, living costs are 30 to 40% below Germany and the UK, and the NHR 2.0 tax regime for qualifying professionals significantly improves net take-home pay.
Frequently Asked Questions
What is the average salary in Lisbon specifically? In Lisbon, the average gross salary for professional roles sits between EUR 2,100 and EUR 2,400 per month. Tech and finance roles in Lisbon frequently pay EUR 3,000 to EUR 5,000 per month at mid-to-senior levels.
Is EUR 2,000 per month a good salary in Portugal? EUR 2,000 gross per month is above the national median and is comfortable in Porto or smaller cities. In central Lisbon, where rent for a one-bedroom apartment can reach EUR 1,500 to EUR 1,800, you would need EUR 2,500 or more to live comfortably without financial stress.
Does Portugal have a 13th month salary? Yes. Portugal mandates both a 13th month (Christmas bonus) and a 14th month (holiday bonus). All employers must pay these by law.
What is the minimum wage in Portugal in 2026? The national minimum wage was EUR 870 per month in 2025 and is reviewed annually. The Portuguese government has committed to progressive increases; confirm the current figure at the Ministry of Labour website.
Do salaries in Portugal include tips? Tips are not guaranteed income in Portugal and are not included in quoted salaries. In hospitality, tips are appreciated but not mandatory. Service charges are not automatically added to bills.
Ready to find a role that matches your salary expectations? Browse jobs in Portugal on DrJobPro and use DrJobPro salary data to benchmark your worth before negotiating your next offer.





2026-05-14
2026-05-14
2026-05-14
2026-05-14
2026-05-14