| Classification Title: | Applic. Developer Analyst IV |
|---|
| Classification Minimum Requirements: | Bachelors degree in an appropriate area and four years of relevant experience; or a high school diploma or equivalent and eight years of relevant experience. Appropriate college coursework may substitute at an equivalent rate for the required experience. |
|---|
| Job Description: | The Department of Medicine Division of Nephrology Quantitative Health is seeking a full time Applic Developer Analyst IV. This position supports a federally funded high-impact research initiative led by the Computational Microscopy Imaging Lab (CMIL) focused on the development of a secure cloud-based Multi-Modal Artificial Intelligence (MMAI) platform. The platform integrates EHR radiologic imaging and histopathology data to support predictive modeling and data visualization for clinical and translational research. The Application Developer Analyst IV will lead the development of full-stack research-facing applications that support AI tools and multi-modal data access. The role involves close collaboration with researchers data scientists and technical staff to ensure that systems are scalable secure user-friendly and compliant with institutional and federal data governance standards. Essential Functions; Full-Stack Application Development - Lead the development and maintenance of research-facing web applications that enable visualization AI model interaction and data access for clinical research users. - Implement front-end interfaces using modern frameworks such as React ensuring usability and responsiveness. - Develop backend services using Flask or Django to handle secure data transactions and integration with research databases and external APIs. System Architecture and Backend Services - Design document and maintain the backend architecture including RESTful APIs and data pipelines supporting integration of EMR imaging and AI model outputs. - Configure and optimize database structures (e.g. PostgreSQL) to support scalable access and storage of multimodal data. - Ensure system components meet HIPAA and institutional data governance standards. Requirements Gathering and Iterative Design -Collaborate with investigators data scientists and clinical users to capture detailed system requirements. - Develop wireframes prototypes and mockups to communicate application concepts and workflows. - Participate in iterative development cycles incorporating user feedback and testing results to refine platform features. Secure Development Deployment and Documentation - Follow secure software development life cycle (SDLC) practices and maintain version control using Git. - Document application architecture code modules and user instructions to support future maintenance and scalability. - Assist in deployment processes containerization (e.g. Docker) and integration into cloud-based research infrastructure. Mentorship and Technical Support - Provide informal guidance and code review support to junior developers student interns or collaborators contributing to the project codebase. - Reinforce development best practices testing procedures and documentation standards within the team |
|---|
| Expected Salary: | $90000 - $130000 annually |
|---|
| Required Qualifications: | Bachelors degree in an appropriate area and four years of relevant experience; or a high school diploma or equivalent and eight years of relevant experience. Appropriate college coursework may substitute at an equivalent rate for the required experience. |
|---|
| Preferred: | Masters degree in computer science information systems software engineering or a related field Proficiency with modern full-stack development tools (e.g. React Flask Django PostgreSQL) Experience architecting and deploying secure scalable APIs and backend systems Familiarity with cloud platforms (e.g. AWS GCP) and containerization tools like Docker Understanding of HIPAA data governance and software security best practices Prior experience supporting biomedical or clinical research projects Ability to work collaboratively with scientific technical and clinical partners Strong organizational analytical and written communication skills Additional technical certifications (e.g. AWS Security etc.) may be encouraged but not required. |
|---|
| Special Instructions to Applicants: | In order to be considered you must upload your cover letter and resume. This is a time-limited position. Application must be submitted by 11:55 p.m. (ET) of the posting end date. |
|---|
| Health Assessment Required: | No |
|---|
Required Experience:
IC
Classification Title:Applic. Developer Analyst IVClassification Minimum Requirements:Bachelors degree in an appropriate area and four years of relevant experience; or a high school diploma or equivalent and eight years of relevant experience. Appropriate college coursework may substitute at an equiv...
| Classification Title: | Applic. Developer Analyst IV |
|---|
| Classification Minimum Requirements: | Bachelors degree in an appropriate area and four years of relevant experience; or a high school diploma or equivalent and eight years of relevant experience. Appropriate college coursework may substitute at an equivalent rate for the required experience. |
|---|
| Job Description: | The Department of Medicine Division of Nephrology Quantitative Health is seeking a full time Applic Developer Analyst IV. This position supports a federally funded high-impact research initiative led by the Computational Microscopy Imaging Lab (CMIL) focused on the development of a secure cloud-based Multi-Modal Artificial Intelligence (MMAI) platform. The platform integrates EHR radiologic imaging and histopathology data to support predictive modeling and data visualization for clinical and translational research. The Application Developer Analyst IV will lead the development of full-stack research-facing applications that support AI tools and multi-modal data access. The role involves close collaboration with researchers data scientists and technical staff to ensure that systems are scalable secure user-friendly and compliant with institutional and federal data governance standards. Essential Functions; Full-Stack Application Development - Lead the development and maintenance of research-facing web applications that enable visualization AI model interaction and data access for clinical research users. - Implement front-end interfaces using modern frameworks such as React ensuring usability and responsiveness. - Develop backend services using Flask or Django to handle secure data transactions and integration with research databases and external APIs. System Architecture and Backend Services - Design document and maintain the backend architecture including RESTful APIs and data pipelines supporting integration of EMR imaging and AI model outputs. - Configure and optimize database structures (e.g. PostgreSQL) to support scalable access and storage of multimodal data. - Ensure system components meet HIPAA and institutional data governance standards. Requirements Gathering and Iterative Design -Collaborate with investigators data scientists and clinical users to capture detailed system requirements. - Develop wireframes prototypes and mockups to communicate application concepts and workflows. - Participate in iterative development cycles incorporating user feedback and testing results to refine platform features. Secure Development Deployment and Documentation - Follow secure software development life cycle (SDLC) practices and maintain version control using Git. - Document application architecture code modules and user instructions to support future maintenance and scalability. - Assist in deployment processes containerization (e.g. Docker) and integration into cloud-based research infrastructure. Mentorship and Technical Support - Provide informal guidance and code review support to junior developers student interns or collaborators contributing to the project codebase. - Reinforce development best practices testing procedures and documentation standards within the team |
|---|
| Expected Salary: | $90000 - $130000 annually |
|---|
| Required Qualifications: | Bachelors degree in an appropriate area and four years of relevant experience; or a high school diploma or equivalent and eight years of relevant experience. Appropriate college coursework may substitute at an equivalent rate for the required experience. |
|---|
| Preferred: | Masters degree in computer science information systems software engineering or a related field Proficiency with modern full-stack development tools (e.g. React Flask Django PostgreSQL) Experience architecting and deploying secure scalable APIs and backend systems Familiarity with cloud platforms (e.g. AWS GCP) and containerization tools like Docker Understanding of HIPAA data governance and software security best practices Prior experience supporting biomedical or clinical research projects Ability to work collaboratively with scientific technical and clinical partners Strong organizational analytical and written communication skills Additional technical certifications (e.g. AWS Security etc.) may be encouraged but not required. |
|---|
| Special Instructions to Applicants: | In order to be considered you must upload your cover letter and resume. This is a time-limited position. Application must be submitted by 11:55 p.m. (ET) of the posting end date. |
|---|
| Health Assessment Required: | No |
|---|
Required Experience:
IC
View more
View less